Monthly Profit/Loss Report
Monthly profit/Loss report for the signals generated by the GreenCrypto Indicator on 1H chart.
This report contains signals which are generated on 1H chart and sent to the GreenCrypto premium telegram channel. We select signals for the select set of coins on 1H chart. Our premium users are full access to this telegram group. (You can also configure your own alerts for the coins/tokens that you prefer trading )
Configuring Alerts/SignalsMonthly Profit/Loss Table
All profits are calculated with the leverage of 5x and all the coins/tokens for which signals are available in Binance futures.
We do not recommend more than 5x leverage. Peak profit represents the maximum profit a signal is reached and Loss represents the loss due to StopLoss hit or reverse signal.
Month | Accuracy | Peak Profit % | Loss % | % Gain in capital (assuming 1/3 of the peak profit) |
---|---|---|---|---|
Aug 2021 | 78.3% | 18279% | 2694% | 51.9% |
Sept 2021 | 81.3% | 20467% | 2267% | 60.6% |
Oct 2021 | 78.8% | 16443% | 2146% | 47.6% |
Nov 2021 | 79.0% | 16484% | 2178% | 47.7% |
Dec 2021 | 79.5% | 19317% | 2168% | 56.8% |
Jan 2022 | 75.3% | 20946% | 2865% | 64.6% |
Feb 2022 | 80.1% | 13794% | 1554% | 40.8% |
March 2022 | 76.3% | 10421% | 2255% | 27.2% |
April 2022 | 74.6% | 11008% | 1722% | 30.9% |
May 2022 | 79.9% | 19120% | 2064% | 56.8% |
June 2022 | 80.5% | 17270% | 2379% | 49.6% |
July 2022 | 75.9% | 11580% | 1331% | 34.16% |
August 2022 | 82.0% | 7567% | 811% | 22.52% |
September 2022 | 78.7% | 7492% | 1148% | 21.14% |
October 2022 | 84.2% | 6888% | 536% | 21.1% |
November 2022 | 83.5% | 11112% | 960% | 33.84% |
December 2022 | 75.4% | 6623% | 808.7% | 19.38% |
January 2023 | 78.0% | 12650% | 1173% | 38.25% |
February 2023 | 81.8% | 9257% | 1011% | 27.4% |
March 2023 | 77.2% | 9511% | 1325% | 27.2% |
May 2023 | 80.8% | 5172% | 599% | 15.2% |
June 2023 | 80.3% | 9513% | 943% | 28.5% |
July 2023 | 86.8% | 5676% | 452% | 17.4% |
August 2023 | 81.0% | 6145% | 602% | 18.4% |
September 2023 | 78.6% | 5065% | 672% | 14.64% |
October 2023 | 79.5% | 12943% | 1035% | 39.6% |
November 2023 | 78.4% | 11734% | 1301% | 35.6% |
December 2023 | 75.4% | 12487% | 1929% | 35.1% |
January 2024 | 79.3% | 12590% | 1104% | 38.2% |
February 2024 | 77.8% | 13975% | 1009% | 43.2% |
March 2024 | 81.6% | 15750% | 1240% | 48.3% |
April 2024 | 81.8% | 15195% | 989% | 47.3% |
May 2024 | 79.6% | 10030% | 986% | 30.1% |
June 2024 | 80.2% | 11076% | 955% | 33.7% |
July 2024 | 80.4% | 13261% | 1005% | 40.8% |
Detailed Profit/Loss report
August 2021
September 2021
October 2021
November 2021
December 2021
January 2022
February 2022
March 2022
April 2022
May 2022
June 2022
July 2022
August 2022
September 2022
October 2022
November 2022
December 2022
January 2023
February 2023
March 2023
May 2023
June 2023
July 2023
August 2023
September 2023
October 2023
November 2023
December 2023
January 2024
February 2024
March 2024
April 2024
May 2024
June 2024
July 2024
August 2024
Last updated